MJ tracks the Prime Alternative Harvest Index, designed to measure the performance of companies within the cannabis ecosystem beneļ¬tting from global medicinal and recreational cannabis legalization initiatives.
Position Date | Account Number | Account Name | Security Number | Security Cusip | Security Sedol | Security ISIN | Ticker Symbol | Security Description | Shares/Par | Local Price | Market Value Base | % of Market Value | % of Net Assets | Exchange Rate | Multiplier | Trading Currency | Coupon Rate | Maturity Date | Segment Classification | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/5/2019 | 1296 | ETFMG ALTERNATIVE HARVEST ETF | 36197T103 | 36197T103 | B94RPL5 | US36197T1034 | GWPH | GW PHARMACEUTICALS -ADR | 521,191.0000 | 134.75 | 70,230,487.25 | 9.38% | 9.33% | 1.0000000000 | 1.0000 | USD | ADRS | ||||
11/5/2019 | 1296 | ETFMG ALTERNATIVE HARVEST ETF | 02209S103 | 02209S103 | 2692632 | US02209S1033 | MO | ALTRIA GROUP INC | 336,143.0000 | 46.25 | 15,546,613.75 | 2.08% | 2.07% | 1.0000000000 | 1.0000 | USD | COMMON STOCK | ||||
11/5/2019 | 1296 | ETFMG ALTERNATIVE HARVEST ETF | 0287580 | G1510J102 | 0287580 | GB0002875804 | BATS LN | British American Tobacco | 420,090.0000 | 27.91 | 15,107,305.61 | 2.02% | 2.01% | 1.2885012220 | 1.0000 | GBP | COMMON STOCK | ||||
11/5/2019 | 1296 | ETFMG ALTERNATIVE HARVEST ETF | 03765K104 | 03765K104 | BVL8V95 | CA03765K1049 | APHA | APHRIA INC | 7,902,764.0000 | 5.14 | 40,620,206.96 | 5.43% | 5.40% | 1.0000000000 | 1.0000 | USD | COMMON STOCK | ||||
11/5/2019 | 1296 | ETFMG ALTERNATIVE HARVEST ETF | 040047607 | 040047607 | BF3N4P3 | US0400476075 | ARNA | ARENA PHARMACEUTICALS INC | 259,775.0000 | 49.11 | 12,757,550.25 | 1.70% | 1.69% | 1.0000000000 | 1.0000 | USD | COMMON STOCK | ||||
11/5/2019 | 1296 | ETFMG ALTERNATIVE HARVEST ETF | 0454492 | G4720C107 | 0454492 | GB0004544929 | IMB LN | Imperial Brands PLC | 616,693.0000 | 17.49 | 13,899,312.60 | 1.86% | 1.85% | 1.2885012220 | 1.0000 | GBP | COMMON STOCK | ||||
11/5/2019 | 1296 | ETFMG ALTERNATIVE HARVEST ETF | 05156X108 | 05156X108 | BTHYMM3 | CA05156X1087 | ACB | AURORA CANNABIS INC | 14,050,573.0000 | 3.76 | 52,830,154.48 | 7.06% | 7.02% | 1.0000000000 | 1.0000 | USD | COMMON STOCK | ||||
11/5/2019 | 1296 | ETFMG ALTERNATIVE HARVEST ETF | 137800207 | 137800207 | BF1D9W7 | US1378002077 | CTST | CANNTRUST HOLDINGS INC | 18,850,619.0000 | 1.18 | 22,243,730.42 | 2.97% | 2.96% | 1.0000000000 | 1.0000 | USD | COMMON STOCK | ||||
11/5/2019 | 1296 | ETFMG ALTERNATIVE HARVEST ETF | 138035100 | 138035100 | BYTWP54 | CA1380351009 | CGC | CANOPY GROWTH CORP | 2,636,267.0000 | 19.86 | 52,356,262.62 | 6.99% | 6.96% | 1.0000000000 | 1.0000 | USD | COMMON STOCK | ||||
11/5/2019 | 1296 | ETFMG ALTERNATIVE HARVEST ETF | 140755109 | 140755109 | BJ4YJ92 | US1407551092 | CARA | CARA THERAPEUTICS INC | 703,162.0000 | 20.74 | 14,583,579.88 | 1.95% | 1.94% | 1.0000000000 | 1.0000 | USD | COMMON STOCK | ||||
11/5/2019 | 1296 | ETFMG ALTERNATIVE HARVEST ETF | 21833P103 | BRYGB65 | US21833P1030 | CRBP | CORBUS PHARMACEU | 6,871,823.0000 | 5.10 | 35,046,297.30 | 4.68% | 4.66% | 1.0000000000 | 1.0000 | USD | COMMON STOCK | |||||
11/5/2019 | 1296 | ETFMG ALTERNATIVE HARVEST ETF | 22717L101 | BF01YT4 | CA22717L1013 | CRON | CRONOS GROUP INC | 6,456,906.0000 | 8.23 | 53,140,336.38 | 7.10% | 7.06% | 1.0000000000 | 1.0000 | USD | COMMON STOCK | |||||
11/5/2019 | 1296 | ETFMG ALTERNATIVE HARVEST ETF | 428304109 | 428304109 | BGJRHB3 | CA4283041099 | HEXO | HEXO CORP | 10,097,634.0000 | 2.06 | 20,801,126.04 | 2.78% | 2.76% | 1.0000000000 | 1.0000 | USD | COMMON STOCK | ||||
11/5/2019 | 1296 | ETFMG ALTERNATIVE HARVEST ETF | 4557999 | 4557999 | IT0001049623 | IMA IM | INDUSTRIA MACCHINE AUTOMA | 209,145.9960 | 63.60 | 14,726,300.28 | 1.97% | 1.96% | 1.1071003330 | 1.0000 | EUR | COMMON STOCK | |||||
11/5/2019 | 1296 | ETFMG ALTERNATIVE HARVEST ETF | 5048566 | W92277115 | 5048566 | SE0000310336 | SWMA SS | Swedish Match AB | 409,459.0000 | 447.60 | 18,960,180.88 | 2.53% | 2.52% | 0.1034527350 | 1.0000 | SEK | COMMON STOCK | ||||
11/5/2019 | 1296 | ETFMG ALTERNATIVE HARVEST ETF | 6474535 | J27869106 | 6474535 | JP3726800000 | 2914 JP | Japan Tobacco Inc | 717,587.0000 | 2,443.00 | 16,055,179.42 | 2.14% | 2.13% | 0.0091583480 | 1.0000 | JPY | COMMON STOCK | ||||
11/5/2019 | 1296 | ETFMG ALTERNATIVE HARVEST ETF | 68620P101 | 68620P101 | BQHRJB9 | CA68620P1018 | OGI | ORGANIGRAM HOLDINGS INC | 7,274,647.0000 | 3.45 | 25,097,532.15 | 3.35% | 3.33% | 1.0000000000 | 1.0000 | USD | COMMON STOCK | ||||
11/5/2019 | 1296 | ETFMG ALTERNATIVE HARVEST ETF | 718172109 | 718172109 | B2PKRQ3 | US7181721090 | PM | PHILIP MORRIS INTERNATION | 195,199.0000 | 84.20 | 16,435,755.80 | 2.20% | 2.18% | 1.0000000000 | 1.0000 | USD | COMMON STOCK | ||||
11/5/2019 | 1296 | ETFMG ALTERNATIVE HARVEST ETF | 808541106 | 808541106 | 2782038 | US8085411069 | SWM | SCHWEITZER-MAUDUIT INTL I | 480,459.0000 | 43.71 | 21,000,862.89 | 2.80% | 2.79% | 1.0000000000 | 1.0000 | USD | COMMON STOCK | ||||
11/5/2019 | 1296 | ETFMG ALTERNATIVE HARVEST ETF | 810186106 | 810186106 | 2781518 | US8101861065 | SMG | SCOTTS MIRACLE-GRO CO | 147,648.0000 | 97.30 | 14,366,150.40 | 1.92% | 1.91% | 1.0000000000 | 1.0000 | USD | COMMON STOCK | ||||
11/5/2019 | 1296 | ETFMG ALTERNATIVE HARVEST ETF | 88688T100 | 88688T100 | BDD1B29 | US88688T1007 | TLRY | TILRAY INC-CLASS 2 COMMON | 2,037,076.0000 | 22.43 | 45,691,614.68 | 6.10% | 6.07% | 1.0000000000 | 1.0000 | USD | COMMON STOCK | ||||
11/5/2019 | 1296 | ETFMG ALTERNATIVE HARVEST ETF | 90041L105 | 90041L105 | BYQ7X92 | US90041L1052 | TPB | TURNING POINT BRANDS INC | 434,874.0000 | 25.53 | 11,102,333.22 | 1.48% | 1.47% | 1.0000000000 | 1.0000 | USD | COMMON STOCK | ||||
11/5/2019 | 1296 | ETFMG ALTERNATIVE HARVEST ETF | 90137F103 | B1FH4T9 | US90137F1030 | XXII | 22ND CENTURY GRO | 11,834,899.0000 | 1.77 | 20,947,771.23 | 2.80% | 2.78% | 1.0000000000 | 1.0000 | USD | COMMON STOCK | |||||
11/5/2019 | 1296 | ETFMG ALTERNATIVE HARVEST ETF | 913456109 | 913456109 | 2923804 | US9134561094 | UVV | UNIVERSAL CORP/VA | 272,751.0000 | 55.80 | 15,219,505.80 | 2.03% | 2.02% | 1.0000000000 | 1.0000 | USD | COMMON STOCK | ||||
11/5/2019 | 1296 | ETFMG ALTERNATIVE HARVEST ETF | 92240M108 | 92240M108 | 2515803 | US92240M1080 | VGR | VECTOR GROUP LTD | 1,522,552.0000 | 12.33 | 18,773,066.16 | 2.51% | 2.49% | 1.0000000000 | 1.0000 | USD | COMMON STOCK | ||||
11/5/2019 | 1296 | ETFMG ALTERNATIVE HARVEST ETF | 92707Y108 | 92707Y108 | B5NTJ67 | CA92707Y1088 | VFF | VILLAGE FARMS INTERNATION | 464,224.0000 | 8.60 | 3,992,326.40 | 0.53% | 0.53% | 1.0000000000 | 1.0000 | USD | COMMON STOCK | ||||
11/5/2019 | 1296 | ETFMG ALTERNATIVE HARVEST ETF | 98986X109 | 98986X109 | BZ03R68 | US98986X1090 | ZYNE | ZYNERBA PHARMACEUTICALS I | 2,675,446.0000 | 7.13 | 19,075,929.98 | 2.55% | 2.53% | 1.0000000000 | 1.0000 | USD | COMMON STOCK | ||||
11/5/2019 | 1296 | ETFMG ALTERNATIVE HARVEST ETF | B0MT4R9 | B0MT4R9 | MXP371491046 | ICA* MM | EMP ICA | 155,893.0000 | - | - | 0.00% | 0.00% | 0.0520887590 | 1.0000 | MXN | COMMON STOCK | |||||
11/5/2019 | 1296 | ETFMG ALTERNATIVE HARVEST ETF | BDGH0L6 | BDGH0L6 | CA49374L3065 | KHRN CN | KHIRON LIFE SCIENCES CORP | 5,231,555.0000 | 0.87 | 3,457,237.26 | 0.46% | 0.46% | 0.7595898210 | 1.0000 | CAD | COMMON STOCK | |||||
11/5/2019 | 1296 | ETFMG ALTERNATIVE HARVEST ETF | BDGMQB3 | BDGMQB3 | CA05335P1099 | XLY CN | AUXLY CANNABIS G | 6,937,281.0000 | 0.66 | 3,477,862.10 | 0.46% | 0.46% | 0.7595898210 | 1.0000 | CAD | COMMON STOCK | |||||
11/5/2019 | 1296 | ETFMG ALTERNATIVE HARVEST ETF | BF5HVC9 | BF5HVC9 | CA1380411084 | RIV CN | CANOPY RIVERS IN | 4,745,845.0000 | 1.60 | 5,767,832.89 | 0.77% | 0.77% | 0.7595898210 | 1.0000 | CAD | COMMON STOCK | |||||
11/5/2019 | 1296 | ETFMG ALTERNATIVE HARVEST ETF | BFN2HL7 | BFN2HL7 | CA86860J1066 | FIRE CN | SUPREME CANNABIS | 5,838,077.0000 | 0.72 | 3,192,871.58 | 0.43% | 0.42% | 0.7595898210 | 1.0000 | CAD | COMMON STOCK | |||||
11/5/2019 | 1296 | ETFMG ALTERNATIVE HARVEST ETF | BFZ02B4 | BFZ02B4 | CA34354X1087 | FLWR CN | FLOWR CORP/THE | 1,159,084.0000 | 2.35 | 2,069,006.76 | 0.28% | 0.27% | 0.7595898210 | 1.0000 | CAD | COMMON STOCK | |||||
11/5/2019 | 1296 | ETFMG ALTERNATIVE HARVEST ETF | BG0DCR1 | BG0DCR1 | CA3932102088 | TGOD CN | GREEN ORGANIC DU | 18,912,767.0000 | 1.06 | 15,227,902.03 | 2.03% | 2.02% | 0.7595898210 | 1.0000 | CAD | COMMON STOCK | |||||
11/5/2019 | 1296 | ETFMG ALTERNATIVE HARVEST ETF | BG87WT7 | BG87WT7 | CA58504D1006 | LABS CN | MEDIPHARM LABS CORP | 5,534,494.0000 | 4.92 | 20,683,410.92 | 2.76% | 2.75% | 0.7595898210 | 1.0000 | CAD | COMMON STOCK | |||||
11/5/2019 | 1296 | ETFMG ALTERNATIVE HARVEST ETF | BH4KPJ8 | BH4KPJ8 | CA71716K1012 | PCLO CN | PHARMACIELO LTD | 1,182,006.0000 | 3.10 | 2,783,303.15 | 0.37% | 0.37% | 0.7595898210 | 1.0000 | CAD | COMMON STOCK | |||||
11/5/2019 | 1296 | ETFMG ALTERNATIVE HARVEST ETF | BYQ0XN5 | BYQ0XN5 | CA29102R1064 | EMH CN | EMERALD HEALTH T | 6,574,675.0000 | 0.78 | 3,895,363.84 | 0.52% | 0.52% | 0.7595898210 | 1.0000 | CAD | COMMON STOCK | |||||
11/5/2019 | 1296 | ETFMG ALTERNATIVE HARVEST ETF | USD | US DOLLARS | 7,592,385.0000 | 1.00 | 7,592,385.00 | 1.01% | 1.01% | 1.0000000000 | 1.0000 | USD | CURRENCY |
Updated every 15 minutes with the most recent holdings report