Horizons Marijuana Life Sciences Index ETF (“HMMJ” or “ETF”) seeks to replicate, to the extent possible, the performance of the North American Marijuana Index (the “Index”), net of expenses. The Index is designed to provide exposure to the performance of a basket of North American publicly listed life sciences companies with significant business activities in the marijuana industry.
HORIZONS HMMJ HOLDINGS | |
---|---|
as at 11/01/2019 | |
CBDMD INC . | 0.24% |
CORBUS PHARMACEUTICALS HOLDING . | 0.77% |
GW PHARMACEUTICALS PLC . | 10.51% |
INNOVATIVE INDUSTRIAL PROPERTI . | 1.98% |
PYXUS INTERNATIONAL INC . | 0.24% |
SCOTTS MIRACLE-GRO CO/THE . | 6.82% |
SUNDIAL GROWERS INC . | 0.78% |
TILRAY INC . | 7.80% |
22ND CENTURY GROUP INC . | 0.46% |
YOUNGEVITY INTERNATIONAL INC . | 0.26% |
ZYNERBA PHARMACEUTICALS INC . | 0.53% |
ENWAVE CORP . | 0.36% |
ABATTIS BIOCEUTICALS CORP . | 0.04% |
FIRE & FLOWER HOLDINGS CORP . | 0.21% |
CHOOM HOLDINGS INC . | 0.15% |
JAMES E WAGNER CULTIVATION . | 0.12% |
VILLAGE FARMS INTL INC . | 2.00% |
HARVEST ONE CANNABIS INC . | 0.20% |
VALENS GROWORKS CORP . | 1.05% |
TETRA BIO-PHARMA INC . | 0.09% |
EVE & CO INC . | 0.10% |
NATIONAL ACCESS CANNABIS CORP . | 0.11% |
KHIRON LIFE SCIENCES CORP . | 0.26% |
AUXLY CANNABIS GROUP INC . | 1.53% |
WEEDMD INC . | 0.33% |
ALEAFIA HEALTH INC . | 0.80% |
SPROUTLY CANADA INC . | 0.06% |
CRONOS GROUP INC . | 10.39% |
ICC INTL CANNABIS CORP NEW . | 0.03% |
CANOPY RIVERS INC CL A SUB VTG | 0.90% |
DELTA 9 CANNABIS INC . | 0.20% |
HERITAGE CANNABIS HOLDINGS . | 0.22% |
SUPREME CANNABIS CO INC THE NEW | 0.84% |
48NORTH CANNABIS CORP . | 0.17% |
INVICTUS MD STRATEGIES CORP NO PAR | 0.06% |
FLOWR CORP NEW . | 0.78% |
GREEN ORGANIC DUTCHMAN HLDGS . | 1.47% |
VIVO CANNABIS INC . | 0.32% |
MEDIPHARM LABS CORP . | 1.98% |
NEPTUNE WELLNESS SOLUTIONS INC . | 1.40% |
CHARLOTTES WEB HOLDINGS INC . | 6.01% |
HEXO CORP . | 3.09% |
ABACUS HEALTH PRODUCTS INC SUB VTG | 0.19% |
AGRAFLORA ORGANICS INTL INC . | 0.39% |
WESTLEAF INC . | 0.07% |
PHARMACIELO LTD NEW . | 0.97% |
CARDIOL THERAPEUTICS INC CL A | 0.04% |
CANNARA BIOTECH INC . | 0.20% |
ZENABIS GLOBAL INC . | 0.10% |
WAYLAND GROUP CORP . | 0.10% |
ZENABIS GLOBAL INC RT 27-NOV-2019 | 0.02% |
FSD PHARMA INC CL B SUB VTG NEW | 0.14% |
RADIENT TECHNOLOGIES INC . | 0.30% |
ORGANIGRAM HOLDINGS INC . | 2.81% |
INMED PHARMACEUTICALS INC . | 0.06% |
APHRIA INC . | 8.07% |
AURORA CANNABIS INC . | 9.17% |
THC BIOMED INTL LTD . | 0.01% |
EMERALD HEALTH THERAPEUTICS . | 0.45% |
CANOPY GROWTH CORP . | 10.19% |
BELEAVE INC . | 0.01% |
NAMASTE TECHNOLOGIES INC . | 0.18% |
GTEC HOLDINGS LTD . | 0.06% |
LEXARIA BIOSCIENCE CORP PAR$.001 | 0.06% |
Updated every 15 minutes with the most recent holdings report