7 Days | -4.57% |
1 Month | 20.92% |
2 Months | 8.09% |
3 Months | 12.94% |
6 Months | -5.30% |
Year To Date | -9.48% |
1 Year | -31.32% |
2 Years | -76.77% |
3 Years | -42.67% |
All-Time | 446.80% |
Daily Volume | 47.49M |
Avg. Volume 7-Days | 78.52M |
Avg. Volume 1-Month | 88.00M |
Avg. Volume 3-Months | 62.77M |
Avg. Volume 6-Months | 48.23M |
Daily Dollar Volume | $96M |
Avg. Dollar Volume 7-Days | $148M |
Avg. Dollar Volume 1-Month | $195M |
Avg. Dollar Volume 3-Month | $119M |
Avg. Dollar Volume 6-Month | $92M |
52-Weeks High | 999.63 |
52-Weeks Change | -45% |
52-Weeks Low | 450.03 |
52-Weeks Low Change | 22% |
All-Time High | 3,947.76 |
All-Time High Change | -86% |
All-Time Low | 72.92 |
All-Time Low Change | 650% |
Index Constituents | 156 companies |
Rebalance Frequency | Daily |
Inception Date | 2016-01-01 |
Current Index Price | $546.80 |
Total Capitalization | $22.45B |
Total Outstanding Shares | 37.77B |
The Pot Stocks Index replicates the same performance of a portfolio investing an equal amount of money in each company in the cannabis sector, with daily rebalancing to maintain an equal weight.
The index is an indicator of the broad sector performance of cannabis stocks. It serves as a benchmark to measure the performance of individual stock compared to the index. We track the combined volume across all exchanges in Canada and the United States.
The Pot Stocks Index functions as an equal-weighted index by default, giving the same importance to each stock in the index. Capitalization-weighting and price-weighting are also available.
Read more about the index details and weighting types here